VARIANT | ON-ROAD PRICE ANANTNAG |
---|---|
LXi (Petrol) | ₹ 9,46,493 |
LXi S-CNG (CNG) | ₹ 9,86,495 |
VXi (Petrol) | ₹ 10,96,325 |
VXi S-CNG (CNG) | ₹ 11,37,489 |
Vxi AT (Petrol) | ₹ 12,62,229 |
ZXi (Petrol) | ₹ 12,67,808 |
Zxi Dual Tone (Petrol) | ₹ 12,85,661 |
ZXi S-CNG (CNG) | ₹ 12,89,126 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,05,857 |
ZXi AT (Petrol) | ₹ 14,24,016 |
ZXi Plus (Petrol) | ₹ 14,27,921 |
Zxi AT Dual Tone (Petrol) | ₹ 14,41,869 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,45,774 |
ZXi Plus AT (Petrol) | ₹ 15,84,129 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,01,982 |
Good car Good car Good car