VARIANT | ON-ROAD PRICE ARAVALLI |
---|---|
LXi (Petrol) | ₹ 9,20,842 |
LXi S-CNG (CNG) | ₹ 10,23,040 |
VXi (Petrol) | ₹ 10,66,609 |
VXi S-CNG (CNG) | ₹ 11,79,448 |
Vxi AT (Petrol) | ₹ 12,28,308 |
ZXi (Petrol) | ₹ 12,33,737 |
Zxi Dual Tone (Petrol) | ₹ 12,51,109 |
ZXi S-CNG (CNG) | ₹ 13,36,885 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,54,256 |
ZXi AT (Petrol) | ₹ 13,85,745 |
ZXi Plus (Petrol) | ₹ 13,89,545 |
Zxi AT Dual Tone (Petrol) | ₹ 14,03,117 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,06,917 |
ZXi Plus AT (Petrol) | ₹ 15,41,553 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 15,58,925 |
Good car Good car Good car