VARIANT | ON-ROAD PRICE ARWAL |
---|---|
LXi (Petrol) | ₹ 9,79,198 |
LXi S-CNG (CNG) | ₹ 10,88,046 |
VXi (Petrol) | ₹ 11,34,450 |
VXi S-CNG (CNG) | ₹ 12,53,939 |
Vxi AT (Petrol) | ₹ 13,05,949 |
ZXi (Petrol) | ₹ 13,11,728 |
Zxi Dual Tone (Petrol) | ₹ 13,30,220 |
ZXi S-CNG (CNG) | ₹ 14,21,526 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,40,017 |
ZXi AT (Petrol) | ₹ 14,73,536 |
ZXi Plus (Petrol) | ₹ 14,77,581 |
Zxi AT Dual Tone (Petrol) | ₹ 14,92,028 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,96,073 |
ZXi Plus AT (Petrol) | ₹ 16,39,389 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,57,881 |
Good car Good car Good car