VARIANT | ON-ROAD PRICE BANASKANTHA |
---|---|
LXi (Petrol) | ₹ 9,21,154 |
LXi S-CNG (CNG) | ₹ 10,23,352 |
VXi (Petrol) | ₹ 10,66,921 |
VXi S-CNG (CNG) | ₹ 11,79,763 |
Vxi AT (Petrol) | ₹ 12,28,623 |
ZXi (Petrol) | ₹ 12,34,052 |
Zxi Dual Tone (Petrol) | ₹ 12,51,424 |
ZXi S-CNG (CNG) | ₹ 13,37,200 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,54,572 |
ZXi AT (Petrol) | ₹ 13,86,060 |
ZXi Plus (Petrol) | ₹ 13,89,860 |
Zxi AT Dual Tone (Petrol) | ₹ 14,03,432 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,07,232 |
ZXi Plus AT (Petrol) | ₹ 15,41,868 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 15,59,240 |
Good car Good car Good car