VARIANT | ON-ROAD PRICE BANTWAL |
---|---|
LXi (Petrol) | ₹ 10,05,616 |
LXi S-CNG (CNG) | ₹ 11,17,314 |
VXi (Petrol) | ₹ 11,64,933 |
VXi S-CNG (CNG) | ₹ 12,87,276 |
Vxi AT (Petrol) | ₹ 13,73,921 |
ZXi (Petrol) | ₹ 13,80,000 |
Zxi Dual Tone (Petrol) | ₹ 13,99,452 |
ZXi S-CNG (CNG) | ₹ 14,59,213 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,78,186 |
ZXi Plus (Petrol) | ₹ 15,54,463 |
Zxi Plus Dual Tone (Petrol) | ₹ 15,73,916 |
ZXi AT (Petrol) | ₹ 15,50,208 |
Zxi AT Dual Tone (Petrol) | ₹ 15,69,660 |
ZXi Plus AT (Petrol) | ₹ 17,24,671 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 17,44,123 |
Good car Good car Good car