VARIANT | ON-ROAD PRICE BASNA |
---|---|
LXi (Petrol) | ₹ 9,47,465 |
LXi S-CNG (CNG) | ₹ 10,79,154 |
VXi (Petrol) | ₹ 10,98,977 |
VXi S-CNG (CNG) | ₹ 12,43,696 |
ZXi (Petrol) | ₹ 12,66,565 |
Vxi AT (Petrol) | ₹ 12,77,847 |
Zxi Dual Tone (Petrol) | ₹ 12,84,614 |
ZXi S-CNG (CNG) | ₹ 14,09,833 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,28,166 |
ZXi Plus (Petrol) | ₹ 14,28,455 |
ZXi AT (Petrol) | ₹ 14,35,790 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,46,507 |
Zxi AT Dual Tone (Petrol) | ₹ 14,53,790 |
ZXi Plus AT (Petrol) | ₹ 15,97,680 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,15,730 |
Good car Good car Good car