VARIANT | ON-ROAD PRICE DABRA |
---|---|
LXi (Petrol) | ₹ 9,54,253 |
LXi S-CNG (CNG) | ₹ 10,60,251 |
VXi (Petrol) | ₹ 11,05,440 |
VXi S-CNG (CNG) | ₹ 11,36,943 |
ZXi S-CNG (CNG) | ₹ 12,88,580 |
Vxi AT (Petrol) | ₹ 12,94,924 |
ZXi (Petrol) | ₹ 13,00,653 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,05,312 |
Zxi Dual Tone (Petrol) | ₹ 13,18,985 |
ZXi AT (Petrol) | ₹ 14,61,061 |
ZXi Plus (Petrol) | ₹ 14,65,071 |
Zxi AT Dual Tone (Petrol) | ₹ 14,79,393 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,83,403 |
ZXi Plus AT (Petrol) | ₹ 16,25,479 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,43,811 |
Good car Good car Good car