VARIANT | ON-ROAD PRICE DADRI |
---|---|
LXi (Petrol) | ₹ 9,54,576 |
LXi S-CNG (CNG) | ₹ 10,60,574 |
VXi (Petrol) | ₹ 11,05,763 |
VXi S-CNG (CNG) | ₹ 12,22,406 |
Vxi AT (Petrol) | ₹ 12,95,256 |
ZXi (Petrol) | ₹ 13,00,985 |
Zxi Dual Tone (Petrol) | ₹ 13,19,317 |
ZXi S-CNG (CNG) | ₹ 13,85,643 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,03,656 |
ZXi AT (Petrol) | ₹ 14,61,393 |
ZXi Plus (Petrol) | ₹ 14,65,403 |
Zxi AT Dual Tone (Petrol) | ₹ 14,79,725 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,83,736 |
ZXi Plus AT (Petrol) | ₹ 16,25,811 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,44,143 |
Good car Good car Good car