VARIANT | ON-ROAD PRICE DANAPUR |
---|---|
LXi (Petrol) | ₹ 9,63,452 |
LXi S-CNG (CNG) | ₹ 10,88,444 |
VXi (Petrol) | ₹ 11,16,315 |
VXi S-CNG (CNG) | ₹ 12,54,341 |
Vxi AT (Petrol) | ₹ 12,85,595 |
ZXi (Petrol) | ₹ 12,90,816 |
Zxi Dual Tone (Petrol) | ₹ 13,08,572 |
ZXi S-CNG (CNG) | ₹ 14,21,928 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,40,421 |
ZXi AT (Petrol) | ₹ 14,50,462 |
ZXi Plus (Petrol) | ₹ 14,54,430 |
Zxi AT Dual Tone (Petrol) | ₹ 14,69,863 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,72,799 |
ZXi Plus AT (Petrol) | ₹ 16,13,933 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,35,603 |
Good car Good car Good car