VARIANT | ON-ROAD PRICE DEORIA |
---|---|
LXi (Petrol) | ₹ 9,54,836 |
LXi S-CNG (CNG) | ₹ 10,60,834 |
VXi (Petrol) | ₹ 11,06,023 |
VXi S-CNG (CNG) | ₹ 12,22,668 |
Vxi AT (Petrol) | ₹ 12,95,521 |
ZXi (Petrol) | ₹ 13,01,250 |
Zxi Dual Tone (Petrol) | ₹ 13,19,583 |
ZXi S-CNG (CNG) | ₹ 13,85,905 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,03,915 |
ZXi AT (Petrol) | ₹ 14,61,658 |
ZXi Plus (Petrol) | ₹ 14,65,668 |
Zxi AT Dual Tone (Petrol) | ₹ 14,79,991 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,84,001 |
ZXi Plus AT (Petrol) | ₹ 16,26,076 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,44,409 |
Good car Good car Good car