VARIANT | ON-ROAD PRICE DEWAS |
---|---|
LXi (Petrol) | ₹ 9,54,641 |
LXi S-CNG (CNG) | ₹ 10,60,640 |
VXi (Petrol) | ₹ 11,05,828 |
VXi S-CNG (CNG) | ₹ 11,37,307 |
ZXi S-CNG (CNG) | ₹ 12,88,943 |
Vxi AT (Petrol) | ₹ 12,95,322 |
ZXi (Petrol) | ₹ 13,01,051 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,05,676 |
Zxi Dual Tone (Petrol) | ₹ 13,19,383 |
ZXi AT (Petrol) | ₹ 14,61,459 |
ZXi Plus (Petrol) | ₹ 14,65,469 |
Zxi AT Dual Tone (Petrol) | ₹ 14,79,791 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,83,802 |
ZXi Plus AT (Petrol) | ₹ 16,25,877 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,44,210 |
Prime Car
Rasulpur Bypass Tiraha, A.B.Road, Near Sanghvi Foods
Good car Good car Good car