VARIANT | ON-ROAD PRICE DHENKANAL |
---|---|
LXi (Petrol) | ₹ 9,54,900 |
LXi S-CNG (CNG) | ₹ 10,48,385 |
VXi (Petrol) | ₹ 11,06,087 |
VXi S-CNG (CNG) | ₹ 12,30,538 |
Vxi AT (Petrol) | ₹ 12,95,588 |
ZXi (Petrol) | ₹ 13,01,316 |
Zxi Dual Tone (Petrol) | ₹ 13,19,649 |
ZXi S-CNG (CNG) | ₹ 13,95,489 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,13,750 |
ZXi AT (Petrol) | ₹ 14,61,724 |
ZXi Plus (Petrol) | ₹ 14,65,735 |
Zxi AT Dual Tone (Petrol) | ₹ 14,80,057 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,84,067 |
ZXi Plus AT (Petrol) | ₹ 16,26,143 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,44,475 |
Good car Good car Good car