VARIANT | ON-ROAD PRICE DODA |
---|---|
LXi (Petrol) | ₹ 9,46,557 |
LXi S-CNG (CNG) | ₹ 9,86,555 |
VXi (Petrol) | ₹ 10,96,389 |
VXi S-CNG (CNG) | ₹ 11,37,549 |
Vxi AT (Petrol) | ₹ 12,62,294 |
ZXi (Petrol) | ₹ 12,67,872 |
Zxi Dual Tone (Petrol) | ₹ 12,85,725 |
ZXi S-CNG (CNG) | ₹ 12,89,186 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,05,918 |
ZXi AT (Petrol) | ₹ 14,24,080 |
ZXi Plus (Petrol) | ₹ 14,27,986 |
Zxi AT Dual Tone (Petrol) | ₹ 14,41,933 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,45,838 |
ZXi Plus AT (Petrol) | ₹ 15,84,194 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,02,046 |
Good car Good car Good car