VARIANT | ON-ROAD PRICE DURG |
---|---|
LXi (Petrol) | ₹ 9,71,256 |
LXi S-CNG (CNG) | ₹ 10,79,154 |
VXi (Petrol) | ₹ 11,25,153 |
VXi S-CNG (CNG) | ₹ 12,43,696 |
Vxi AT (Petrol) | ₹ 12,95,256 |
ZXi (Petrol) | ₹ 13,00,985 |
Zxi Dual Tone (Petrol) | ₹ 13,19,317 |
ZXi S-CNG (CNG) | ₹ 14,09,833 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,28,166 |
ZXi AT (Petrol) | ₹ 14,61,393 |
ZXi Plus (Petrol) | ₹ 14,65,403 |
Zxi AT Dual Tone (Petrol) | ₹ 14,79,725 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,83,736 |
ZXi Plus AT (Petrol) | ₹ 16,25,811 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,44,143 |
GANAPATI MOTORS
Mini Mata Chowk, G.E.Road, Pulgaon, DURG
Good car Good car Good car