VARIANT | ON-ROAD PRICE FARIDABAD |
---|---|
LXi (Petrol) | ₹ 9,33,127 |
LXi S-CNG (CNG) | ₹ 10,37,364 |
VXi (Petrol) | ₹ 10,81,799 |
VXi S-CNG (CNG) | ₹ 11,96,677 |
Vxi AT (Petrol) | ₹ 12,46,501 |
ZXi (Petrol) | ₹ 12,52,039 |
Zxi Dual Tone (Petrol) | ₹ 12,69,754 |
ZXi S-CNG (CNG) | ₹ 13,86,280 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,04,291 |
ZXi AT (Petrol) | ₹ 14,07,047 |
ZXi Plus (Petrol) | ₹ 14,10,922 |
Zxi AT Dual Tone (Petrol) | ₹ 14,24,761 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,28,636 |
ZXi Plus AT (Petrol) | ₹ 15,65,929 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 15,83,644 |
Vipul Motors
21/3, Ishwar Bhawan, Main Mathura Road
Auto Nation
15/3, NH-19, HBH Colony, Sector 28
Tayal Motors
15/3,Mathura Road
TSC Nexa
5D-8E, Railway Road, N.I.T
Fair Deal
Plot No. 17 -A, NIT Industrial Area , NIT
TCS Autoworld
Saluja Complex, Adjoining Neelam Flyover, Neelam Chowk,N.I.T
Nexa Faridabad
Fun City Mall, Neelam Ajronda chowk
Nexa Faridabad
Plot No-14/4 Mathura Road
Good car Good car Good car
The Great Indian Luxury Cartinval