VARIANT | ON-ROAD PRICE HANSI |
---|---|
LXi (Petrol) | ₹ 9,54,253 |
LXi S-CNG (CNG) | ₹ 10,60,251 |
VXi (Petrol) | ₹ 11,05,440 |
VXi S-CNG (CNG) | ₹ 12,22,080 |
Vxi AT (Petrol) | ₹ 12,72,740 |
ZXi (Petrol) | ₹ 12,78,369 |
Zxi Dual Tone (Petrol) | ₹ 12,96,381 |
ZXi S-CNG (CNG) | ₹ 13,85,317 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,03,329 |
ZXi AT (Petrol) | ₹ 14,35,977 |
ZXi Plus (Petrol) | ₹ 14,39,917 |
Zxi AT Dual Tone (Petrol) | ₹ 14,53,989 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,57,929 |
ZXi Plus AT (Petrol) | ₹ 15,97,525 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,15,537 |
Good car Good car Good car