VARIANT | ON-ROAD PRICE HARIPAD |
---|---|
LXi (Petrol) | ₹ 9,96,276 |
LXi S-CNG (CNG) | ₹ 10,88,444 |
VXi (Petrol) | ₹ 11,54,238 |
VXi S-CNG (CNG) | ₹ 12,75,631 |
Vxi AT (Petrol) | ₹ 13,50,731 |
ZXi (Petrol) | ₹ 13,56,710 |
Zxi Dual Tone (Petrol) | ₹ 13,75,842 |
ZXi S-CNG (CNG) | ₹ 14,46,118 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,64,931 |
ZXi AT (Petrol) | ₹ 15,24,118 |
ZXi Plus (Petrol) | ₹ 15,28,303 |
Zxi AT Dual Tone (Petrol) | ₹ 15,43,250 |
Zxi Plus Dual Tone (Petrol) | ₹ 15,47,436 |
ZXi Plus AT (Petrol) | ₹ 16,95,711 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 17,14,843 |
Good car Good car Good car