VARIANT | ON-ROAD PRICE JASSUR |
---|---|
LXi (Petrol) | ₹ 9,21,778 |
LXi S-CNG (CNG) | ₹ 10,23,976 |
VXi (Petrol) | ₹ 10,67,545 |
VXi S-CNG (CNG) | ₹ 11,80,393 |
Vxi AT (Petrol) | ₹ 12,29,253 |
ZXi (Petrol) | ₹ 12,34,682 |
Zxi Dual Tone (Petrol) | ₹ 12,52,054 |
ZXi S-CNG (CNG) | ₹ 13,37,830 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,55,201 |
ZXi AT (Petrol) | ₹ 13,86,690 |
ZXi Plus (Petrol) | ₹ 13,90,490 |
Zxi AT Dual Tone (Petrol) | ₹ 14,04,062 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,07,862 |
ZXi Plus AT (Petrol) | ₹ 15,42,498 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 15,59,870 |
Good car Good car Good car