VARIANT | ON-ROAD PRICE KHUNTI |
---|---|
LXi (Petrol) | ₹ 9,51,248 |
LXi S-CNG (CNG) | ₹ 10,57,975 |
VXi (Petrol) | ₹ 11,02,203 |
VXi S-CNG (CNG) | ₹ 12,19,674 |
Vxi AT (Petrol) | ₹ 12,69,264 |
ZXi (Petrol) | ₹ 12,74,884 |
Zxi Dual Tone (Petrol) | ₹ 12,92,870 |
ZXi S-CNG (CNG) | ₹ 13,82,768 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,99,652 |
ZXi AT (Petrol) | ₹ 14,32,250 |
ZXi Plus (Petrol) | ₹ 14,36,185 |
Zxi AT Dual Tone (Petrol) | ₹ 14,50,236 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,54,169 |
ZXi Plus AT (Petrol) | ₹ 15,93,552 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,11,538 |
Good car Good car Good car