VARIANT | ON-ROAD PRICE KOTTAGUDEM |
---|---|
LXi (Petrol) | ₹ 10,04,548 |
LXi S-CNG (CNG) | ₹ 11,16,246 |
VXi (Petrol) | ₹ 11,63,865 |
VXi S-CNG (CNG) | ₹ 13,18,140 |
Vxi AT (Petrol) | ₹ 13,72,850 |
ZXi (Petrol) | ₹ 13,78,929 |
Zxi Dual Tone (Petrol) | ₹ 13,98,381 |
ZXi S-CNG (CNG) | ₹ 14,94,427 |
ZXi S-CNG Dual Tone (CNG) | ₹ 15,13,879 |
ZXi AT (Petrol) | ₹ 15,49,137 |
ZXi Plus (Petrol) | ₹ 15,53,392 |
Zxi AT Dual Tone (Petrol) | ₹ 15,68,589 |
Zxi Plus Dual Tone (Petrol) | ₹ 15,72,844 |
ZXi Plus AT (Petrol) | ₹ 17,23,600 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 17,43,052 |
Good car Good car Good car