VARIANT | ON-ROAD PRICE KUDAL |
---|---|
LXi (Petrol) | ₹ 9,81,858 |
LXi S-CNG (CNG) | ₹ 10,53,001 |
VXi (Petrol) | ₹ 11,37,408 |
VXi S-CNG (CNG) | ₹ 12,24,531 |
Vxi AT (Petrol) | ₹ 13,20,539 |
ZXi (Petrol) | ₹ 13,26,380 |
Zxi Dual Tone (Petrol) | ₹ 13,45,071 |
ZXi S-CNG (CNG) | ₹ 13,88,000 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,06,036 |
ZXi AT (Petrol) | ₹ 14,89,924 |
ZXi Plus (Petrol) | ₹ 14,94,012 |
Zxi AT Dual Tone (Petrol) | ₹ 15,08,615 |
Zxi Plus Dual Tone (Petrol) | ₹ 15,12,704 |
ZXi Plus AT (Petrol) | ₹ 16,57,556 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,76,248 |
Good car Good car Good car