VARIANT | ON-ROAD PRICE KUNIGAL |
---|---|
LXi (Petrol) | ₹ 10,05,548 |
LXi S-CNG (CNG) | ₹ 11,17,246 |
VXi (Petrol) | ₹ 11,64,865 |
VXi S-CNG (CNG) | ₹ 12,87,207 |
Vxi AT (Petrol) | ₹ 13,73,850 |
ZXi (Petrol) | ₹ 13,79,929 |
Zxi Dual Tone (Petrol) | ₹ 13,99,381 |
ZXi S-CNG (CNG) | ₹ 14,59,144 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,78,116 |
ZXi AT (Petrol) | ₹ 15,50,137 |
ZXi Plus (Petrol) | ₹ 15,54,392 |
Zxi AT Dual Tone (Petrol) | ₹ 15,69,589 |
Zxi Plus Dual Tone (Petrol) | ₹ 15,73,844 |
ZXi Plus AT (Petrol) | ₹ 17,24,600 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 17,44,052 |
Good car Good car Good car