VARIANT | ON-ROAD PRICE MOHALI |
---|---|
LXi (Petrol) | ₹ 9,37,896 |
LXi S-CNG (CNG) | ₹ 10,41,994 |
VXi (Petrol) | ₹ 10,86,373 |
VXi S-CNG (CNG) | ₹ 12,01,116 |
Vxi AT (Petrol) | ₹ 12,50,876 |
ZXi (Petrol) | ₹ 12,56,405 |
Zxi Dual Tone (Petrol) | ₹ 12,74,097 |
ZXi S-CNG (CNG) | ₹ 13,61,453 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,79,146 |
ZXi AT (Petrol) | ₹ 14,11,213 |
ZXi Plus (Petrol) | ₹ 14,15,083 |
Zxi AT Dual Tone (Petrol) | ₹ 14,28,905 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,32,776 |
ZXi Plus AT (Petrol) | ₹ 15,69,891 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 15,87,583 |
Navdesh Autos
Plot No.B-27, Industrial Area, Phase-3, Sector-58
Stan Autos
C-39,Phase 3 Industrial area Mohali
Nexa CM
B 64, Phase - 7, Industrial Area
Chittosho Motor
C-39, Phase III, Industrial Area,Old Ranbaxy Factory
Good car Good car Good car