VARIANT | ON-ROAD PRICE NAMAKKAL |
---|---|
LXi (Petrol) | ₹ 9,97,708 |
LXi S-CNG (CNG) | ₹ 11,08,456 |
VXi (Petrol) | ₹ 11,55,670 |
VXi S-CNG (CNG) | ₹ 13,30,285 |
Vxi AT (Petrol) | ₹ 13,85,445 |
ZXi (Petrol) | ₹ 13,91,574 |
Zxi Dual Tone (Petrol) | ₹ 14,11,186 |
ZXi S-CNG (CNG) | ₹ 15,08,022 |
ZXi S-CNG Dual Tone (CNG) | ₹ 15,27,633 |
ZXi AT (Petrol) | ₹ 15,63,182 |
ZXi Plus (Petrol) | ₹ 15,67,472 |
Zxi AT Dual Tone (Petrol) | ₹ 15,82,794 |
Zxi Plus Dual Tone (Petrol) | ₹ 15,87,084 |
ZXi Plus AT (Petrol) | ₹ 17,39,080 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 17,58,692 |
Sri City
Survey No: 96, Sri City Auto, 5, Salem - Namakkal Rd, Thillaipuram
Ambal Auto
Near Kongu School, Bye-Pass road, Padamudipalayam, Paramathy Velur
Ambal Auto
No.10, Kootapalli Water Tank Bus Stop, Erode Main road, Thiruchengode
Ambal Auto
41/18, 1A, Moolakadai Village, Masakkali Patti, Salem Main road, Rasipuram
Ambal Auto
Next To Murugan Koil, Salem Main Road
Good car Good car Good car