VARIANT | ON-ROAD PRICE NARMADA |
---|---|
LXi (Petrol) | ₹ 9,23,426 |
LXi S-CNG (CNG) | ₹ 10,26,959 |
VXi (Petrol) | ₹ 10,69,778 |
VXi S-CNG (CNG) | ₹ 11,84,060 |
Vxi AT (Petrol) | ₹ 12,32,084 |
ZXi (Petrol) | ₹ 12,37,535 |
Zxi Dual Tone (Petrol) | ₹ 12,54,976 |
ZXi S-CNG (CNG) | ₹ 13,42,653 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,60,101 |
ZXi AT (Petrol) | ₹ 13,90,147 |
ZXi Plus (Petrol) | ₹ 13,93,961 |
Zxi AT Dual Tone (Petrol) | ₹ 14,07,586 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,11,400 |
ZXi Plus AT (Petrol) | ₹ 15,46,572 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 15,64,012 |
Good car Good car Good car