VARIANT | ON-ROAD PRICE NOORPUR |
---|---|
LXi (Petrol) | ₹ 9,54,511 |
LXi S-CNG (CNG) | ₹ 10,60,509 |
VXi (Petrol) | ₹ 11,05,698 |
VXi S-CNG (CNG) | ₹ 12,22,340 |
Vxi AT (Petrol) | ₹ 12,95,189 |
ZXi (Petrol) | ₹ 13,00,918 |
Zxi Dual Tone (Petrol) | ₹ 13,19,250 |
ZXi S-CNG (CNG) | ₹ 13,85,577 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,03,589 |
ZXi AT (Petrol) | ₹ 14,61,326 |
ZXi Plus (Petrol) | ₹ 14,65,336 |
Zxi AT Dual Tone (Petrol) | ₹ 14,79,658 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,83,668 |
ZXi Plus AT (Petrol) | ₹ 16,25,744 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,44,076 |
Good car Good car Good car