VARIANT | ON-ROAD PRICE PACHMARHI |
---|---|
LXi (Petrol) | ₹ 9,54,317 |
LXi S-CNG (CNG) | ₹ 10,60,315 |
VXi (Petrol) | ₹ 11,05,504 |
VXi S-CNG (CNG) | ₹ 11,37,003 |
ZXi S-CNG (CNG) | ₹ 12,88,640 |
Vxi AT (Petrol) | ₹ 12,94,990 |
ZXi (Petrol) | ₹ 13,00,719 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,05,372 |
Zxi Dual Tone (Petrol) | ₹ 13,19,051 |
ZXi AT (Petrol) | ₹ 14,61,127 |
ZXi Plus (Petrol) | ₹ 14,65,137 |
Zxi AT Dual Tone (Petrol) | ₹ 14,79,459 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,83,469 |
ZXi Plus AT (Petrol) | ₹ 16,25,545 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,43,877 |
Good car Good car Good car