VARIANT | ON-ROAD PRICE PARATWADA |
---|---|
LXi (Petrol) | ₹ 9,81,524 |
LXi S-CNG (CNG) | ₹ 10,52,680 |
VXi (Petrol) | ₹ 11,37,074 |
VXi S-CNG (CNG) | ₹ 12,24,203 |
Vxi AT (Petrol) | ₹ 13,20,200 |
ZXi (Petrol) | ₹ 13,26,041 |
Zxi Dual Tone (Petrol) | ₹ 13,44,732 |
ZXi S-CNG (CNG) | ₹ 13,87,672 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,05,709 |
ZXi AT (Petrol) | ₹ 14,89,585 |
ZXi Plus (Petrol) | ₹ 14,93,674 |
Zxi AT Dual Tone (Petrol) | ₹ 15,08,276 |
Zxi Plus Dual Tone (Petrol) | ₹ 15,12,364 |
ZXi Plus AT (Petrol) | ₹ 16,57,218 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,75,908 |
Good car Good car Good car