VARIANT | ON-ROAD PRICE PONDA |
---|---|
LXi (Petrol) | ₹ 9,79,863 |
LXi S-CNG (CNG) | ₹ 10,88,711 |
VXi (Petrol) | ₹ 11,35,115 |
VXi S-CNG (CNG) | ₹ 12,54,610 |
Vxi AT (Petrol) | ₹ 13,06,619 |
ZXi (Petrol) | ₹ 13,12,398 |
Zxi Dual Tone (Petrol) | ₹ 13,30,891 |
ZXi S-CNG (CNG) | ₹ 14,22,197 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,40,687 |
ZXi AT (Petrol) | ₹ 14,74,206 |
ZXi Plus (Petrol) | ₹ 14,78,251 |
Zxi AT Dual Tone (Petrol) | ₹ 14,92,699 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,96,744 |
ZXi Plus AT (Petrol) | ₹ 16,40,059 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,58,552 |
Good car Good car Good car