VARIANT | ON-ROAD PRICE RAJGANGPUR |
---|---|
LXi (Petrol) | ₹ 9,42,569 |
LXi S-CNG (CNG) | ₹ 10,48,485 |
VXi (Petrol) | ₹ 10,92,541 |
VXi S-CNG (CNG) | ₹ 12,30,638 |
Vxi AT (Petrol) | ₹ 12,80,557 |
ZXi (Petrol) | ₹ 12,86,337 |
Zxi Dual Tone (Petrol) | ₹ 13,04,526 |
ZXi S-CNG (CNG) | ₹ 13,95,589 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,13,850 |
ZXi AT (Petrol) | ₹ 14,45,281 |
ZXi Plus (Petrol) | ₹ 14,49,425 |
Zxi AT Dual Tone (Petrol) | ₹ 14,63,478 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,67,246 |
ZXi Plus AT (Petrol) | ₹ 16,08,482 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,26,678 |
Good car Good car Good car