VARIANT | ON-ROAD PRICE SAMASTIPUR |
---|---|
LXi (Petrol) | ₹ 9,79,530 |
LXi S-CNG (CNG) | ₹ 10,88,378 |
VXi (Petrol) | ₹ 11,34,782 |
VXi S-CNG (CNG) | ₹ 12,54,274 |
Vxi AT (Petrol) | ₹ 13,06,284 |
ZXi (Petrol) | ₹ 13,12,063 |
Zxi Dual Tone (Petrol) | ₹ 13,30,555 |
ZXi S-CNG (CNG) | ₹ 14,21,861 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,40,353 |
ZXi AT (Petrol) | ₹ 14,73,871 |
ZXi Plus (Petrol) | ₹ 14,77,916 |
Zxi AT Dual Tone (Petrol) | ₹ 14,92,363 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,96,408 |
ZXi Plus AT (Petrol) | ₹ 16,39,724 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,58,216 |
Krishna Motors
Below Bank of India, Harpur Alouth
Good car Good car Good car