VARIANT | ON-ROAD PRICE SAMRALA |
---|---|
LXi (Petrol) | ₹ 9,32,830 |
LXi S-CNG (CNG) | ₹ 10,41,930 |
VXi (Petrol) | ₹ 10,80,825 |
VXi S-CNG (CNG) | ₹ 12,01,052 |
Vxi AT (Petrol) | ₹ 12,44,624 |
ZXi (Petrol) | ₹ 12,48,819 |
Zxi Dual Tone (Petrol) | ₹ 12,67,682 |
ZXi S-CNG (CNG) | ₹ 13,61,388 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,79,080 |
ZXi AT (Petrol) | ₹ 14,02,074 |
ZXi Plus (Petrol) | ₹ 14,08,601 |
Zxi AT Dual Tone (Petrol) | ₹ 14,22,638 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,26,214 |
ZXi Plus AT (Petrol) | ₹ 15,62,556 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 15,80,569 |
Good car Good car Good car