VARIANT | ON-ROAD PRICE SIRSA |
---|---|
LXi (Petrol) | ₹ 9,54,576 |
LXi S-CNG (CNG) | ₹ 10,60,574 |
VXi (Petrol) | ₹ 11,05,763 |
VXi S-CNG (CNG) | ₹ 12,22,406 |
Vxi AT (Petrol) | ₹ 12,73,066 |
ZXi (Petrol) | ₹ 12,78,695 |
Zxi Dual Tone (Petrol) | ₹ 12,96,707 |
ZXi S-CNG (CNG) | ₹ 13,85,643 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,03,656 |
ZXi AT (Petrol) | ₹ 14,36,303 |
ZXi Plus (Petrol) | ₹ 14,40,243 |
Zxi AT Dual Tone (Petrol) | ₹ 14,54,315 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,58,256 |
ZXi Plus AT (Petrol) | ₹ 15,97,851 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,15,863 |
Shakti Motors
Dabwali Road,
Good car Good car Good car