VARIANT | ON-ROAD PRICE SIVASAGAR |
---|---|
LXi (Petrol) | ₹ 9,46,172 |
LXi S-CNG (CNG) | ₹ 10,51,220 |
VXi (Petrol) | ₹ 10,96,004 |
VXi S-CNG (CNG) | ₹ 12,43,629 |
Vxi AT (Petrol) | ₹ 12,95,189 |
ZXi (Petrol) | ₹ 13,00,918 |
Zxi Dual Tone (Petrol) | ₹ 13,19,250 |
ZXi S-CNG (CNG) | ₹ 14,09,766 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,28,098 |
ZXi AT (Petrol) | ₹ 14,61,326 |
ZXi Plus (Petrol) | ₹ 14,65,336 |
Zxi AT Dual Tone (Petrol) | ₹ 14,79,658 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,83,668 |
ZXi Plus AT (Petrol) | ₹ 16,25,744 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,44,076 |
Good car Good car Good car