VARIANT | ON-ROAD PRICE WARDHA |
---|---|
LXi (Petrol) | ₹ 9,81,590 |
LXi S-CNG (CNG) | ₹ 10,52,744 |
VXi (Petrol) | ₹ 11,37,140 |
VXi S-CNG (CNG) | ₹ 12,24,269 |
Vxi AT (Petrol) | ₹ 13,20,268 |
ZXi (Petrol) | ₹ 13,26,109 |
Zxi Dual Tone (Petrol) | ₹ 13,44,800 |
ZXi S-CNG (CNG) | ₹ 13,87,738 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,05,776 |
ZXi AT (Petrol) | ₹ 14,89,653 |
ZXi Plus (Petrol) | ₹ 14,93,742 |
Zxi AT Dual Tone (Petrol) | ₹ 15,08,344 |
Zxi Plus Dual Tone (Petrol) | ₹ 15,12,433 |
ZXi Plus AT (Petrol) | ₹ 16,57,286 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,75,976 |
Good car Good car Good car