VARIANT | ON-ROAD PRICE WEST GODAVARI |
---|---|
LXi (Petrol) | ₹ 10,03,616 |
LXi S-CNG (CNG) | ₹ 11,15,314 |
VXi (Petrol) | ₹ 11,62,933 |
VXi S-CNG (CNG) | ₹ 13,17,211 |
Vxi AT (Petrol) | ₹ 13,71,921 |
ZXi (Petrol) | ₹ 13,78,000 |
Zxi Dual Tone (Petrol) | ₹ 13,97,452 |
ZXi S-CNG (CNG) | ₹ 14,93,498 |
ZXi S-CNG Dual Tone (CNG) | ₹ 15,12,951 |
ZXi AT (Petrol) | ₹ 15,48,208 |
ZXi Plus (Petrol) | ₹ 15,52,463 |
Zxi AT Dual Tone (Petrol) | ₹ 15,67,660 |
Zxi Plus Dual Tone (Petrol) | ₹ 15,71,916 |
ZXi Plus AT (Petrol) | ₹ 17,22,671 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 17,42,123 |
Good car Good car Good car