VARIANT | ON-ROAD PRICE BINA |
---|---|
LXi (Petrol) | ₹ 7,53,585 |
VXi (Petrol) | ₹ 8,57,072 |
VXi AGS (Petrol) | ₹ 9,12,861 |
ZXi (Petrol) | ₹ 9,35,945 |
VXi CNG (CNG) | ₹ 9,66,071 |
ZXi AGS (Petrol) | ₹ 9,91,733 |
ZXi Plus (Petrol) | ₹ 10,15,723 |
ZXi CNG (CNG) | ₹ 10,41,943 |
ZXi Plus AGS (Petrol) | ₹ 10,71,511 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good