VARIANT | ON-ROAD PRICE BURHANPUR |
---|---|
LXi (Petrol) | ₹ 7,53,239 |
VXi (Petrol) | ₹ 8,56,726 |
VXi AGS (Petrol) | ₹ 9,12,515 |
ZXi (Petrol) | ₹ 9,35,599 |
VXi CNG (CNG) | ₹ 9,65,725 |
ZXi AGS (Petrol) | ₹ 9,91,387 |
ZXi Plus (Petrol) | ₹ 10,15,376 |
ZXi CNG (CNG) | ₹ 10,41,597 |
ZXi Plus AGS (Petrol) | ₹ 10,71,165 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good