VARIANT | ON-ROAD PRICE CHAMBA |
---|---|
LXi (Petrol) | ₹ 7,31,764 |
VXi (Petrol) | ₹ 8,32,146 |
VXi AGS (Petrol) | ₹ 8,86,261 |
ZXi (Petrol) | ₹ 9,08,741 |
VXi CNG (CNG) | ₹ 9,37,963 |
ZXi AGS (Petrol) | ₹ 9,62,856 |
ZXi Plus (Petrol) | ₹ 9,86,125 |
ZXi CNG (CNG) | ₹ 10,11,559 |
ZXi Plus AGS (Petrol) | ₹ 10,40,239 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good