VARIANT | ON-ROAD PRICE CHANDEL |
---|---|
LXi (Petrol) | ₹ 7,00,953 |
VXi (Petrol) | ₹ 8,41,973 |
VXi AGS (Petrol) | ₹ 8,96,761 |
VXi CNG (CNG) | ₹ 8,98,419 |
ZXi (Petrol) | ₹ 9,19,485 |
ZXi CNG (CNG) | ₹ 9,68,851 |
ZXi AGS (Petrol) | ₹ 9,74,274 |
ZXi Plus (Petrol) | ₹ 9,97,833 |
ZXi Plus AGS (Petrol) | ₹ 10,52,621 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good