VARIANT | ON-ROAD PRICE DANAPUR |
---|---|
LXi (Petrol) | ₹ 7,56,123 |
VXi (Petrol) | ₹ 8,60,171 |
VXi AGS (Petrol) | ₹ 9,16,887 |
ZXi (Petrol) | ₹ 9,44,292 |
VXi CNG (CNG) | ₹ 9,75,620 |
ZXi AGS (Petrol) | ₹ 10,01,460 |
ZXi Plus (Petrol) | ₹ 10,25,509 |
ZXi CNG (CNG) | ₹ 10,52,411 |
ZXi Plus AGS (Petrol) | ₹ 10,82,147 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good