VARIANT | ON-ROAD PRICE DANTEWADA |
---|---|
LXi (Petrol) | ₹ 7,66,657 |
VXi (Petrol) | ₹ 8,72,000 |
VXi AGS (Petrol) | ₹ 9,28,788 |
ZXi (Petrol) | ₹ 9,52,232 |
VXi CNG (CNG) | ₹ 9,82,898 |
ZXi AGS (Petrol) | ₹ 10,09,021 |
ZXi Plus (Petrol) | ₹ 10,33,440 |
ZXi CNG (CNG) | ₹ 10,60,130 |
ZXi Plus AGS (Petrol) | ₹ 10,90,228 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good