VARIANT | ON-ROAD PRICE DASKROI |
---|---|
LXi (Petrol) | ₹ 7,31,542 |
VXi (Petrol) | ₹ 8,31,924 |
VXi AGS (Petrol) | ₹ 8,86,037 |
ZXi (Petrol) | ₹ 9,08,519 |
VXi CNG (CNG) | ₹ 9,37,740 |
ZXi AGS (Petrol) | ₹ 9,62,633 |
ZXi Plus (Petrol) | ₹ 9,85,902 |
ZXi CNG (CNG) | ₹ 10,11,335 |
ZXi Plus AGS (Petrol) | ₹ 10,40,016 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good