VARIANT | ON-ROAD PRICE DEOGARH |
---|---|
LXi (Petrol) | ₹ 7,46,267 |
VXi (Petrol) | ₹ 8,48,995 |
VXi AGS (Petrol) | ₹ 9,04,011 |
ZXi (Petrol) | ₹ 9,24,312 |
VXi CNG (CNG) | ₹ 9,54,945 |
ZXi AGS (Petrol) | ₹ 9,79,329 |
ZXi Plus (Petrol) | ₹ 10,03,503 |
ZXi CNG (CNG) | ₹ 10,30,329 |
ZXi Plus AGS (Petrol) | ₹ 10,58,520 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good