VARIANT | ON-ROAD PRICE DODA |
---|---|
LXi (Petrol) | ₹ 7,47,247 |
VXi (Petrol) | ₹ 8,49,808 |
VXi CNG (CNG) | ₹ 8,98,740 |
VXi AGS (Petrol) | ₹ 9,05,096 |
ZXi (Petrol) | ₹ 9,28,000 |
ZXi CNG (CNG) | ₹ 9,69,173 |
ZXi AGS (Petrol) | ₹ 9,83,289 |
ZXi Plus (Petrol) | ₹ 10,07,063 |
ZXi Plus AGS (Petrol) | ₹ 10,62,351 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good