VARIANT | ON-ROAD PRICE GODAWARI KHANI |
---|---|
LXi (Petrol) | ₹ 7,92,614 |
VXi (Petrol) | ₹ 9,01,666 |
VXi AGS (Petrol) | ₹ 9,60,455 |
ZXi (Petrol) | ₹ 9,84,619 |
VXi CNG (CNG) | ₹ 10,16,365 |
ZXi AGS (Petrol) | ₹ 10,43,407 |
ZXi Plus (Petrol) | ₹ 10,68,686 |
ZXi CNG (CNG) | ₹ 10,96,317 |
ZXi Plus AGS (Petrol) | ₹ 11,27,475 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good