VARIANT | ON-ROAD PRICE GONDIA |
---|---|
LXi (Petrol) | ₹ 7,74,766 |
VXi (Petrol) | ₹ 8,81,241 |
VXi AGS (Petrol) | ₹ 9,38,639 |
VXi CNG (CNG) | ₹ 9,58,912 |
ZXi (Petrol) | ₹ 9,62,362 |
ZXi AGS (Petrol) | ₹ 10,19,761 |
ZXi CNG (CNG) | ₹ 10,34,200 |
ZXi Plus (Petrol) | ₹ 10,44,442 |
ZXi Plus AGS (Petrol) | ₹ 11,01,840 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good