VARIANT | ON-ROAD PRICE GOOTY |
---|---|
LXi (Petrol) | ₹ 7,91,917 |
VXi (Petrol) | ₹ 9,00,970 |
VXi AGS (Petrol) | ₹ 9,59,758 |
ZXi (Petrol) | ₹ 9,83,922 |
VXi CNG (CNG) | ₹ 10,15,668 |
ZXi AGS (Petrol) | ₹ 10,42,711 |
ZXi Plus (Petrol) | ₹ 10,67,990 |
ZXi CNG (CNG) | ₹ 10,95,620 |
ZXi Plus AGS (Petrol) | ₹ 11,26,778 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good