VARIANT | ON-ROAD PRICE HOJAI |
---|---|
LXi (Petrol) | ₹ 7,46,904 |
VXi (Petrol) | ₹ 8,49,465 |
VXi AGS (Petrol) | ₹ 9,04,753 |
ZXi (Petrol) | ₹ 9,27,657 |
VXi CNG (CNG) | ₹ 9,57,513 |
ZXi AGS (Petrol) | ₹ 9,82,946 |
ZXi Plus (Petrol) | ₹ 10,06,720 |
ZXi CNG (CNG) | ₹ 10,32,705 |
ZXi Plus AGS (Petrol) | ₹ 10,62,008 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good