VARIANT | ON-ROAD PRICE HOOGHLY |
---|---|
LXi (Petrol) | ₹ 7,66,598 |
VXi (Petrol) | ₹ 8,71,941 |
VXi AGS (Petrol) | ₹ 9,28,729 |
ZXi (Petrol) | ₹ 9,52,173 |
VXi CNG (CNG) | ₹ 9,82,839 |
ZXi AGS (Petrol) | ₹ 10,08,962 |
ZXi Plus (Petrol) | ₹ 10,33,381 |
ZXi CNG (CNG) | ₹ 10,60,071 |
ZXi Plus AGS (Petrol) | ₹ 10,90,169 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good